Club Championships 2024 Mini-site: Results, Draws & Schedules.
Club Championships 2023 Mini-site: Results, Draws & Schedules.
Club Championships 2022 Mini-site: Results, Draws & Schedules.
Club Championships 2019 Mini-site: Results, Draws & Schedules.
Club Championships 2018 Mini-site: Results, Draws & Schedules.
Club Championships 2017 Mini-site: Results, Draws & Schedules.
Club Championships 2016 Mini-site: Results, Draws & Schedules.
Club Championships 2015 Mini-site: Results, Draws & Schedules.
Club Championships 2014 Mini-site: Results, Draws & Schedules.
Club Championships 2012 Mini-site: Results, Draws & Schedules.
Club Championships 2011 Mini-site: Results, Draws & Schedules.
Club Championships 2010 Mini-site: Results, Draws & Schedules.
Club Championships 2009 Mini-site: Results, Draws & Schedules.
Club Championships 2008 Mini-site: Results, Draws & Schedules.
Club Championships 2007 Mini-site: Results, Draws & Schedules.
Seniors
| Year | Mens Singles | Year | Ladies Singles | |
| 2023 | M. MANN | 2023 | Not Played | |
| 2022 | W. PETERS | 2022 | S. SIVESKI | |
| 2019 | M. MANN | 2019 | E. RAGG | |
| 2018 | W. PETERS | 2018 | A. MANN | |
| 2017 | M. MANN | 2017 | Not Played | |
| 2016 | S. LINFORTH | 2016 | Not Played | |
| 2015 | M. MANN | 2015 | Not Played | |
| 2014 | L. HALL | 2014 | Not Played | |
| 2013 | Not Played | 2013 | Not Played | |
| 2012 | M. MANN | 2012 | Not Played | |
| 2011 | M. MANN | 2011 | Not Played | |
| 2010 | A. NAWROCKI | 2010 | Not Played | |
| 2009 | K. GAMAGE | 2009 | Not Played | |
| 2008 | M. MANN | 2008 | Not Played | |
| 2007 | M. MANN | 2007 | A .MANN | |
| 2006 | B. SMITH | 2006 | A. MANN | |
| 2005 | B. SMITH | 2005 | A. MANN | |
| 2004 | B. SMITH | 2004 | A. MANN | |
| 2003 | B. SMITH | 2003 | A. MANN | |
| 2002 | B.SMITH | 2002 | J. KARAITIANA | |
| 2001 | B. SMITH | 2001 | J. KARAITIANA | |
| 2000 | A. AVOTINS | 2000 | J. KARAITIANA | |
| 1999 | A. AVOTINS | 1999 | S. McCANN | |
| 1998 | B. SMITH | 1998 | Not Played | |
| 1997 | A. AVOTINS | 1997 | J. HUDSON | |
| 1996 | A. AVOTINS | 1996 | M. PLEVNIK | |
| 1995 | B. SMITH | 1995 | L. TURNER | |
| 1994 | B. SMITH | 1994 | A. PLAZA | |
| 1993 | B. SMITH | 1993 | C. GARITA | |
| 1992 | A. SHAW | 1992 | C. GARITA | |
| 1991 | A. SHAW | 1991 | L. ELLEN | |
| 1990 | A. SHAW | 1990 | L. ELLEN | |
| 1989 | G. GORZKOWSKI | 1989 | P. TEHAN | |
| 1988 | V. KEATING | 1988 | P. TEHAN | |
| 1987 | V. KEATING | 1987 | S. WATERS | |
| 1986 | M. LAWRENCE | 1986 | S. RAE | |
| 1985 | G. BROWN | 1985 | Not Played | |
| 1984 | Not Played | 1984 | Not Played | |
| 1983 | Not Played | 1983 | Not Played | |
| 1982 | Not Played | 1982 | Not Played | |
| 1981 | Not Played | 1981 | Not Played | |
| 1980 | Not Played | 1980 | Not Played | |
| 1979 | Not Played | 1979 | Not Played | |
| 1978 | Not Played | 1978 | Not Played | |
| 1977 | Not Played | 1977 | Not Played | |
| 1976 | Not Played | 1976 | Not Played | |
| 1975 | Not Played | 1975 | Not Played | |
| 1974 | Not Played | 1974 | Not Played | |
| 1973 | Not Played | 1973 | Not Played | |
| 1972 | Not Played | 1972 | Not Played | |
| 1971 | Not Played | 1971 | Not Played | |
| 1970 | Not Played | 1970 | Not Played | |
| 1969 | Not Played | 1969 | Not Played | |
| 1968 | Not Played | 1968 | Not Played | |
| 1967 | Not Played | 1967 | Not Played | |
| 1966 | Not Played | 1966 | E. CRANWELL | |
| 1965 | Not Played | 1965 | Not Played | |
| 1964 | T. PAYTON | 1964 | Not Played | |
| 1963 | L. DRURY | 1963 | Not Played | |
| 1962 | L. DRURY | 1962 | Not Played | |
| 1961 | E. WILLIAMSON | 1961 | Not Played | |
| 1960 | J. GLOSTER | 1960 | Not Played | |
| 1959 | J. GLOSTER | 1959 | Not Played | |
| 1958 | J. GLOSTER | 1958 | Not Played | |
| 1957 | R. PLACE | 1957 | Not Played | |
| 1956 | R. PLACE | 1956 | Not Played | |
| 1955 | L. HENDERSON | 1955 | Not Played | |
| 1954 | R. PLACE | 1954 | A. NIXON | |
| 1953 | R. PLACE | 1953 | B. DRURY | |
| 1952 | R. PLACE | |||
| 1951 | L. DRURY | |||
| 1950 | L. VALENTINE | |||
| 1949 | J. JOHNSON | |||
Back to top
Juniors
| Year | Boys Singles | Girls Singles |
| 2023 | A. SHARMA | Not Played |
| 2022 | A. SHARMA | Not Played |
| 2019 | J. McCROHON | E. RAGG |
| 2018 | J. McCROHON | E. RAGG |
| 2017 | C. GORING | E. RAGG |
| 2016 | C. STEPHENS | R. AITKEN |
| 2015 | C. STEPHENS | R. AITKEN |
| 2014 | O. SOFFE | B. REINMUTH |
| 2013 | Not Played | Not Played |
| 2012 | O. AITKEN | B. REINMUTH |
| 2011 | G. GILPIN | Not Played |
| 2010 | Not Played | Not Played |
| 2009 | Not Played | Not Played |
| 2008 | K. GAMAGE | Not Played |
| 2007 | K. GAMAGE | E. BRENNAN |
| 2006 | M. MANN | L. ANDERSON |
| 2005 | M. MANN | C. REED |
| 2004 | M. MANN | K. ASTELL |
| 2003 | M. HENNESSY | A. MANN |
| 2002 | K. KARAITIANA | J. KARAITIANA |
| 2001 | K. KARAITIANA | J. KARAITIANA |
| 2000 | K. KARAITIANA | J. KARAITIANA |
| 1999 | K. KARAITIANA | J. KARAITIANA |
| 1998 | K. KARAITIANA | J. KARAITIANA |
| 1997 | K. KARAITIANA | J. KARAITIANA |
| 1996 | J. MARINELLI | M. BRIGHT |
| 1995 | W. MARTIN | H. COLSON |
| 1994 | R. O’KEEFE | H. COLSON |
| 1993 | A. SHARPE | H. COLSON |
| 1992 | W. PETERS | K. THOMSON |
| 1991 | P. DEL MASTRO | J. SALAFIA |